Double sided PCB Manufacturer
- SprintPCB produces reliable Double-Sided Printed Circuit Boards with plated through-hole connections for various applications requiring stable and cost-effective solutions.
Stable Performance Double-Sided PCB Fabrication
Double-layer PCB construction provides excellent routing flexibility and mechanical strength at an affordable cost.
アプリケーション
Power modules
Industrial controllers
Consumer devices
LED lighting
産業制御&オートメーション
Such as Controller PCB for PLCs and motor drives; Double Sided PCB and 厚銅PCB for power distribution units.
Double-sided PCB Capabilities
| 技術タイプ | プロセス能力 |
| 材料 | Standard & high-Tg FR4 |
| Special process | Through-hole plating |
| Surface finish | ENIG, HASL, OSP, etc. |
| その他 | Quick-turn prototyping available |
PCBロードマップ
| 特徴 | プロトタイプ製作 | 大量生産 | 研究開発 |
| レイヤー数 | 1-40 | 1-20 | 60 |
| 最小板厚 (はんだマスク付き) | 0.3mm | 0.6mm | 0.20mm |
| 最大板厚 | 6mm | 4mm | 10mm |
| 最大基板サイズ | 546mm x 622mm | 457mm x 610mm | 1250mm x 570mm |
| 最小ライン/スペース内層 (銅の重量による) | 2.5ミリオン/2.5ミリオン | 300万ドル/300万ドル | 200万ドル/200万ドル |
| 表面仕上げの種類 | OSP、HASL、ENIG、, イマージョン・シルバー, 浸漬スズ、, ハードゴールド(コネクターボード)、, ハード・ゴールド(選別盤)、, ソフトゴールド、ENEPIG | OSP、HASL、ENIG、, イマージョン・シルバー, 浸漬スズ、, ハードゴールド(コネクターボード)、, ハード・ゴールド(選別盤)、, ソフトゴールド、ENEPIG | OSP、HASL、ENIG、, イマージョン・シルバー, 浸漬スズ、, ハードゴールド(コネクターボード)、, ハード・ゴールド(選別盤)、, ソフトゴールド、ENEPIG |
| 機械的穴サイズ (仕上げ穴サイズ) | 0.15 mm | 0.2 mm | 0.1 mm |
| 最大アスペクト比 PTH | 20:01 | 12:01 | 20 |
| 仕上げ公差PTH | ±0.075 mm | ±0.05 mm | ±0.025 mm |
| 仕上がり公差 NPTH | ±0.05 mm | ±0.025 mm | ±0.015 mm |
| エポキシ樹脂のスルーホール(Y/N) | Y | Y | Y |
| キャップド・ビア(放熱)(Y/N) | Y | Y | Y |
PCB納期
| PCB数量(㎡) | 2-10層PCB納期 | 12-20層PCB納期 |
| <1㎡ | 1日~8日 | 4日~13日 |
| 1 ㎡ - 5 ㎡ | 2日~10日 | 5~15日 |
| 6 ㎡ - 20 ㎡ | 4日~15日 | 7日~19日 |
| ≥20㎡ | 7日~18日 | 10日~23日 |
PCB製造とPCB組立サービスをワンストップで提供
信頼できる安定した製品
プロフェッショナル・エンジニアリング・サポート
迅速な納期厳守
全工程のカスタマーサービス
PCB製造設備
SprintPCBグループは、業界最先端のPCB製造設備を保有しており、お客様のPCB製品が最高の品質で納期通りに、合意した納品期間内に納品されることを保証します。.
信頼できるPCB製造およびPCBアセンブリのワンストップサプライヤー
- 小・中ロット生産のエキスパート
- 高精度PCB製造と自動アセンブリ
- OEM/ODM電子プロジェクトの信頼できるパートナー
営業時間:(月~土)9:00~18:30




















